Kingston_Pendrive/Suli/11.b/Adatbázis/Érettségi/Forma-1/adatok.sql

479 lines
11 KiB
MySQL
Raw Normal View History

2024-11-19 18:04:02 +00:00
INSERT INTO csapatok (csazon, csnev) VALUES
(1, 'Ferrari'),
(2, 'Force India Mercedes'),
(3, 'Lotus Mercedes'),
(4, 'Marussia Ferrari'),
(5, 'McLaren Honda'),
(6, 'Mercedes'),
(7, 'Red Bull Renault'),
(8, 'Sauber Ferrari'),
(9, 'STR Renault'),
(10, 'Williams Mercedes');
INSERT INTO pilotak (pazon, pnev, szev, csapat) VALUES
(1, 'Alexander Rossi', 1991, 4),
(2, 'Carlos Sainz Jnr', 1994, 9),
(3, 'Daniel Ricciardo', 1989, 7),
(4, 'Daniil Kvyat', 1994, 7),
(5, 'Felipe Massa', 1981, 10),
(6, 'Felipe Nasr', 1992, 8),
(7, 'Fernando Alonso', 1981, 5),
(8, 'Jenson Button', 1980, 5),
(9, 'Kevin Magnussen', 1992, 5),
(10, 'Kimi Raikkonen', 1979, 1),
(11, 'Lewis Hamilton', 1985, 6),
(12, 'Marcus Ericsson', 1990, 8),
(13, 'Max Verstappen', 1997, 9),
(14, 'Nico Hulkenberg', 1987, 2),
(15, 'Nico Rosberg', 1985, 6),
(16, 'Pastor Maldonado', 1985, 3),
(17, 'Roberto Merhi', 1991, 4),
(18, 'Romain Grosjean', 1986, 3),
(19, 'Sebastian Vettel', 1987, 1),
(20, 'Sergio Perez', 1990, 2),
(21, 'Valtteri Bottas', 1989, 10),
(22, 'Will Stevens', 1991, 4);
INSERT INTO versenyek (vkod, datum, vnev, hely, kor, hossz) VALUES
('AUS', '2015-03-15', 'Ausztrál Nagydíj', 'Melbourne', 58, 5303),
('MAL', '2015-03-29', 'Maláj Nagydíj', 'Szepang', 56, 5543),
('CHI', '2015-04-12', 'Kínai Nagydíj', 'Shanghai', 56, 5451),
('BAH', '2015-04-19', 'Bahreini Nagydíj', 'Szahír', 57, 5412),
('SPA', '2015-05-10', 'Spanyol Nagydíj', 'Barcelona', 66, 4655),
('MON', '2015-05-24', 'Monacói Nagydíj', 'Monte Carlo', 78, 3340),
('CAN', '2015-06-07', 'Kanadai Nagydíj', 'Montreal', 70, 4361),
('OST', '2015-06-21', 'Osztrák Nagydíj', 'Spielberg', 71, 4326),
('BRI', '2015-07-05', 'Brit Nagydíj', 'Silverstone', 52, 5891),
('GER', '2015-07-19', 'Német Nagydíj', 'TBD', 67, 4574),
('HUN', '2015-07-26', 'Magyar Nagydíj', 'Mogyoród', 70, 4381),
('BEL', '2015-08-23', 'Belga Nagydíj', 'Francorchamps', 44, 7004),
('ITA', '2015-09-06', 'Olasz Nagydíj', 'Monza', 53, 5793),
('SIN', '2015-09-20', 'Szingapúri Nagydíj', 'Szingapúr', 61, 5073),
('JAP', '2015-09-27', 'Japán Nagydíj', 'Szuzuka', 53, 5807),
('RUS', '2015-10-11', 'Orosz Nagydíj', 'Sochi', 52, 5853),
('UNI', '2015-10-25', 'Amerikai Nagydíj', 'Austin', 56, 5472),
('MEX', '2015-11-01', 'Mexikói Nagydíj', 'Mexico City', 69, 4580),
('BRA', '2015-11-15', 'Brazil Nagydíj', 'Rio de Janeiro', 71, 4309),
('ABU', '2015-11-29', 'Abu Dhabi Nagydíj', 'Abu Dhabi', 55, 5554);
INSERT INTO eredmenyek (pilota, nagydij, startpoz, celpoz) VALUES
(1, 'AUS', NULL, NULL),
(1, 'MAL', NULL, NULL),
(1, 'CHI', NULL, NULL),
(1, 'BAH', NULL, NULL),
(1, 'SPA', NULL, NULL),
(1, 'MON', NULL, NULL),
(1, 'CAN', NULL, NULL),
(1, 'OST', NULL, NULL),
(1, 'BRI', NULL, NULL),
(1, 'HUN', NULL, NULL),
(1, 'BEL', NULL, NULL),
(1, 'ITA', NULL, NULL),
(1, 'SIN', 14, 20),
(1, 'JAP', 18, 19),
(1, 'RUS', NULL, NULL),
(1, 'UNI', 12, 17),
(1, 'MEX', 15, 16),
(1, 'BRA', 18, 17),
(1, 'ABU', NULL, NULL),
(2, 'AUS', 9, 7),
(2, 'MAL', 8, 15),
(2, 'CHI', 13, 14),
(2, 'BAH', NULL, 9),
(2, 'SPA', 9, 5),
(2, 'MON', 10, 20),
(2, 'CAN', 12, 11),
(2, 'OST', NULL, 12),
(2, 'BRI', NULL, 8),
(2, 'HUN', NULL, 12),
(2, 'BEL', NULL, 10),
(2, 'ITA', 11, 17),
(2, 'SIN', 9, 14),
(2, 'JAP', 10, 10),
(2, 'RUS', NULL, 20),
(2, 'UNI', 7, 20),
(2, 'MEX', 13, 11),
(2, 'BRA', NULL, 10),
(2, 'ABU', 11, 10),
(3, 'AUS', 6, 6),
(3, 'MAL', 10, 4),
(3, 'CHI', 9, 7),
(3, 'BAH', 6, 7),
(3, 'SPA', 7, 10),
(3, 'MON', 5, 4),
(3, 'CAN', 13, 9),
(3, 'OST', 10, 18),
(3, 'BRI', NULL, 10),
(3, 'HUN', 3, 4),
(3, 'BEL', NULL, 5),
(3, 'ITA', 8, 19),
(3, 'SIN', 2, 2),
(3, 'JAP', 15, 7),
(3, 'RUS', 15, 10),
(3, 'UNI', 10, 3),
(3, 'MEX', 5, 5),
(3, 'BRA', 11, 19),
(3, 'ABU', 6, 5),
(4, 'AUS', NULL, 12),
(4, 'MAL', 9, 5),
(4, 'CHI', NULL, 12),
(4, 'BAH', 9, 17),
(4, 'SPA', 10, 8),
(4, 'MON', 4, 5),
(4, 'CAN', 9, 8),
(4, 'OST', 12, 15),
(4, 'BRI', 6, 7),
(4, 'HUN', 2, 7),
(4, 'BEL', 4, 12),
(4, 'ITA', 10, 18),
(4, 'SIN', 6, 4),
(4, 'JAP', 13, 20),
(4, 'RUS', 5, 11),
(4, 'UNI', NULL, 4),
(4, 'MEX', 4, 4),
(4, 'BRA', 7, 6),
(4, 'ABU', 10, 9),
(5, 'AUS', 4, 3),
(5, 'MAL', 6, 7),
(5, 'CHI', 5, 4),
(5, 'BAH', 10, 6),
(5, 'SPA', 6, 9),
(5, 'MON', 15, 12),
(5, 'CAN', 6, 15),
(5, 'OST', 3, 4),
(5, 'BRI', 4, 3),
(5, 'HUN', 12, 8),
(5, 'BEL', 6, 6),
(5, 'ITA', 3, 5),
(5, 'SIN', NULL, 9),
(5, 'JAP', 17, 5),
(5, 'RUS', 4, 15),
(5, 'UNI', NULL, 7),
(5, 'MEX', 6, 7),
(5, 'BRA', NULL, 8),
(5, 'ABU', 8, 8),
(6, 'AUS', 5, 10),
(6, 'MAL', 12, 16),
(6, 'CHI', 8, 9),
(6, 'BAH', 12, 12),
(6, 'SPA', 12, 15),
(6, 'MON', 9, 14),
(6, 'CAN', 16, 14),
(6, 'OST', 11, 8),
(6, 'BRI', NULL, 16),
(6, 'HUN', 11, 18),
(6, 'BEL', 11, 14),
(6, 'ITA', 13, 11),
(6, 'SIN', 10, 16),
(6, 'JAP', 20, 16),
(6, 'RUS', 6, 12),
(6, 'UNI', 9, 15),
(6, 'MEX', NULL, 15),
(6, 'BRA', 13, 13),
(6, 'ABU', 15, 14),
(7, 'AUS', NULL, NULL),
(7, 'MAL', NULL, 18),
(7, 'CHI', 12, 18),
(7, 'BAH', 11, 14),
(7, 'SPA', NULL, 13),
(7, 'MON', NULL, 13),
(7, 'CAN', NULL, 13),
(7, 'OST', NULL, 19),
(7, 'BRI', 10, 17),
(7, 'HUN', 5, 15),
(7, 'BEL', 13, 20),
(7, 'ITA', 18, 16),
(7, 'SIN', NULL, 12),
(7, 'JAP', 11, 12),
(7, 'RUS', 11, 19),
(7, 'UNI', 11, 9),
(7, 'MEX', NULL, 18),
(7, 'BRA', 15, 20),
(7, 'ABU', 17, 16),
(8, 'AUS', 11, 16),
(8, 'MAL', NULL, 17),
(8, 'CHI', 14, 17),
(8, 'BAH', NULL, 20),
(8, 'SPA', 16, 14),
(8, 'MON', 8, 10),
(8, 'CAN', NULL, 20),
(8, 'OST', NULL, 20),
(8, 'BRI', NULL, 18),
(8, 'HUN', 9, 16),
(8, 'BEL', 14, 19),
(8, 'ITA', 14, 15),
(8, 'SIN', NULL, 15),
(8, 'JAP', 16, 14),
(8, 'RUS', 9, 13),
(8, 'UNI', 6, 11),
(8, 'MEX', 14, 20),
(8, 'BRA', 14, 16),
(8, 'ABU', 12, 12),
(9, 'AUS', NULL, 17),
(9, 'MAL', NULL, NULL),
(9, 'CHI', NULL, NULL),
(9, 'BAH', NULL, NULL),
(9, 'SPA', NULL, NULL),
(9, 'MON', NULL, NULL),
(9, 'CAN', NULL, NULL),
(9, 'OST', NULL, NULL),
(9, 'BRI', NULL, NULL),
(9, 'HUN', NULL, NULL),
(9, 'BEL', NULL, NULL),
(9, 'ITA', NULL, NULL),
(9, 'SIN', NULL, NULL),
(9, 'JAP', NULL, NULL),
(9, 'RUS', NULL, NULL),
(9, 'UNI', NULL, NULL),
(9, 'MEX', NULL, NULL),
(9, 'BRA', NULL, NULL),
(9, 'ABU', NULL, NULL),
(10, 'AUS', NULL, 5),
(10, 'MAL', 4, 11),
(10, 'CHI', 4, 6),
(10, 'BAH', 2, 4),
(10, 'SPA', 5, 7),
(10, 'MON', 6, 6),
(10, 'CAN', 4, 3),
(10, 'OST', NULL, 14),
(10, 'BRI', 8, 5),
(10, 'HUN', NULL, 5),
(10, 'BEL', 7, 16),
(10, 'ITA', 5, 2),
(10, 'SIN', 3, 3),
(10, 'JAP', 4, 6),
(10, 'RUS', 8, 5),
(10, 'UNI', NULL, 18),
(10, 'MEX', NULL, 19),
(10, 'BRA', 4, 4),
(10, 'ABU', 3, 3),
(11, 'AUS', 1, 1),
(11, 'MAL', 2, 1),
(11, 'CHI', 1, 1),
(11, 'BAH', 1, 1),
(11, 'SPA', 2, 2),
(11, 'MON', 3, 1),
(11, 'CAN', 1, 1),
(11, 'OST', 2, 1),
(11, 'BRI', 1, 1),
(11, 'HUN', 6, 1),
(11, 'BEL', 1, 1),
(11, 'ITA', 1, 1),
(11, 'SIN', NULL, 5),
(11, 'JAP', 1, 2),
(11, 'RUS', 1, 2),
(11, 'UNI', 1, 2),
(11, 'MEX', 2, 2),
(11, 'BRA', 2, 2),
(11, 'ABU', 2, 2),
(12, 'AUS', 8, 15),
(12, 'MAL', NULL, 9),
(12, 'CHI', 10, 10),
(12, 'BAH', 14, 13),
(12, 'SPA', 14, 16),
(12, 'MON', 13, 17),
(12, 'CAN', 14, 12),
(12, 'OST', 13, 11),
(12, 'BRI', 11, 15),
(12, 'HUN', 10, 17),
(12, 'BEL', 10, 13),
(12, 'ITA', 9, 12),
(12, 'SIN', 11, 17),
(12, 'JAP', 14, 15),
(12, 'RUS', NULL, 16),
(12, 'UNI', NULL, 14),
(12, 'MEX', 12, 14),
(12, 'BRA', 16, 12),
(12, 'ABU', 14, 17),
(13, 'AUS', NULL, 11),
(13, 'MAL', 7, 6),
(13, 'CHI', 17, 13),
(13, 'BAH', NULL, 15),
(13, 'SPA', 11, 6),
(13, 'MON', NULL, 9),
(13, 'CAN', 15, 19),
(13, 'OST', 8, 7),
(13, 'BRI', NULL, 13),
(13, 'HUN', 4, 9),
(13, 'BEL', 8, 18),
(13, 'ITA', 12, 20),
(13, 'SIN', 8, 8),
(13, 'JAP', 9, 17),
(13, 'RUS', 10, 9),
(13, 'UNI', 4, 8),
(13, 'MEX', 9, 8),
(13, 'BRA', 9, 9),
(13, 'ABU', 16, 11),
(14, 'AUS', 7, 13),
(14, 'MAL', 14, 13),
(14, 'CHI', NULL, 16),
(14, 'BAH', 13, 8),
(14, 'SPA', 15, 17),
(14, 'MON', 11, 11),
(14, 'CAN', 8, 7),
(14, 'OST', 6, 5),
(14, 'BRI', 7, 9),
(14, 'HUN', NULL, 11),
(14, 'BEL', NULL, 11),
(14, 'ITA', 7, 9),
(14, 'SIN', NULL, 11),
(14, 'JAP', 6, 13),
(14, 'RUS', NULL, 6),
(14, 'UNI', NULL, 6),
(14, 'MEX', 7, 10),
(14, 'BRA', 6, 5),
(14, 'ABU', 7, 7),
(15, 'AUS', 2, 2),
(15, 'MAL', 3, 3),
(15, 'CHI', 2, 2),
(15, 'BAH', 3, 3),
(15, 'SPA', 1, 1),
(15, 'MON', 1, 2),
(15, 'CAN', 2, 2),
(15, 'OST', 1, 2),
(15, 'BRI', 2, 2),
(15, 'HUN', 8, 2),
(15, 'BEL', 2, 2),
(15, 'ITA', 17, 4),
(15, 'SIN', 4, 6),
(15, 'JAP', 2, 1),
(15, 'RUS', NULL, 1),
(15, 'UNI', 2, 1),
(15, 'MEX', 1, 1),
(15, 'BRA', 1, 1),
(15, 'ABU', 1, 1),
(16, 'AUS', NULL, 9),
(16, 'MAL', NULL, 12),
(16, 'CHI', NULL, 11),
(16, 'BAH', 15, 16),
(16, 'SPA', NULL, 12),
(16, 'MON', NULL, 8),
(16, 'CAN', 7, 6),
(16, 'OST', 7, 10),
(16, 'BRI', NULL, 14),
(16, 'HUN', 14, 14),
(16, 'BEL', NULL, 7),
(16, 'ITA', NULL, 10),
(16, 'SIN', 12, 18),
(16, 'JAP', 8, 11),
(16, 'RUS', 7, 14),
(16, 'UNI', 8, 12),
(16, 'MEX', 11, 13),
(16, 'BRA', 10, 15),
(16, 'ABU', NULL, 13),
(17, 'AUS', NULL, NULL),
(17, 'MAL', 15, 19),
(17, 'CHI', 16, 20),
(17, 'BAH', 17, 19),
(17, 'SPA', 18, 20),
(17, 'MON', 16, 19),
(17, 'CAN', NULL, 16),
(17, 'OST', 14, 16),
(17, 'BRI', 12, 20),
(17, 'HUN', 15, 19),
(17, 'BEL', 15, 17),
(17, 'ITA', 16, 14),
(17, 'SIN', NULL, NULL),
(17, 'JAP', NULL, NULL),
(17, 'RUS', 13, 18),
(17, 'UNI', NULL, NULL),
(17, 'MEX', NULL, NULL),
(17, 'BRA', NULL, NULL),
(17, 'ABU', 19, 20),
(18, 'AUS', NULL, 8),
(18, 'MAL', 11, 10),
(18, 'CHI', 7, 8),
(18, 'BAH', 7, 10),
(18, 'SPA', 8, 11),
(18, 'MON', 12, 15),
(18, 'CAN', 10, 5),
(18, 'OST', NULL, 9),
(18, 'BRI', NULL, 12),
(18, 'HUN', 7, 10),
(18, 'BEL', 3, 9),
(18, 'ITA', NULL, 8),
(18, 'SIN', 13, 10),
(18, 'JAP', 7, 8),
(18, 'RUS', NULL, 8),
(18, 'UNI', NULL, 10),
(18, 'MEX', 10, 12),
(18, 'BRA', 8, 14),
(18, 'ABU', 9, 18),
(19, 'AUS', 3, 4),
(19, 'MAL', 1, 2),
(19, 'CHI', 3, 3),
(19, 'BAH', 5, 2),
(19, 'SPA', 3, 3),
(19, 'MON', 2, 3),
(19, 'CAN', 5, 18),
(19, 'OST', 4, 3),
(19, 'BRI', 3, 6),
(19, 'HUN', 1, 3),
(19, 'BEL', 12, 8),
(19, 'ITA', 2, 3),
(19, 'SIN', 1, 1),
(19, 'JAP', 3, 4),
(19, 'RUS', 2, 4),
(19, 'UNI', 3, 13),
(19, 'MEX', NULL, 3),
(19, 'BRA', 3, 3),
(19, 'ABU', 4, 15),
(20, 'AUS', 10, 14),
(20, 'MAL', 13, 14),
(20, 'CHI', 11, 15),
(20, 'BAH', 8, 11),
(20, 'SPA', 13, 18),
(20, 'MON', 7, 7),
(20, 'CAN', 11, 10),
(20, 'OST', 9, 13),
(20, 'BRI', 9, 11),
(20, 'HUN', NULL, 13),
(20, 'BEL', 5, 4),
(20, 'ITA', 6, 7),
(20, 'SIN', 7, 13),
(20, 'JAP', 12, 9),
(20, 'RUS', 3, 7),
(20, 'UNI', 5, 5),
(20, 'MEX', 8, 9),
(20, 'BRA', 12, 11),
(20, 'ABU', 5, 4),
(21, 'AUS', NULL, 6),
(21, 'MAL', 5, 8),
(21, 'CHI', 6, 5),
(21, 'BAH', 4, 5),
(21, 'SPA', 4, 4),
(21, 'MON', 14, 16),
(21, 'CAN', 3, 4),
(21, 'OST', 5, 6),
(21, 'BRI', 5, 4),
(21, 'HUN', 13, 6),
(21, 'BEL', 9, 3),
(21, 'ITA', 4, 6),
(21, 'SIN', 5, 7),
(21, 'JAP', 5, 3),
(21, 'RUS', 12, 3),
(21, 'UNI', NULL, 16),
(21, 'MEX', 3, 6),
(21, 'BRA', 5, 7),
(21, 'ABU', 13, 6),
(22, 'AUS', NULL, NULL),
(22, 'MAL', NULL, 20),
(22, 'CHI', 15, 19),
(22, 'BAH', 16, 18),
(22, 'SPA', 17, 19),
(22, 'MON', 17, 18),
(22, 'CAN', 17, 17),
(22, 'OST', NULL, 17),
(22, 'BRI', 13, 19),
(22, 'HUN', 16, 20),
(22, 'BEL', 16, 15),
(22, 'ITA', 15, 13),
(22, 'SIN', 15, 19),
(22, 'JAP', 19, 18),
(22, 'RUS', 14, 17),
(22, 'UNI', NULL, 19),
(22, 'MEX', 16, 17),
(22, 'BRA', 17, 18),
(22, 'ABU', 18, 19);